2006 Hiking Summary
Sometime in April, Sue announced that we were going to hike at least 200 miles during 2006. Here's how it went:
As of | Miles Hiked / Miles Total | Notes |
March 18 | 7.5 Miles / 7.5 Miles Total | Kendall Peak Lakes |
April 23 | 10.0 Miles / 17.5 Miles Total | Amabilis Mountain |
June 10-11 | 14.0 Miles / 31.5 Miles Total | Mt. St. Helens |
June 29 - July 2 | 24.8 Miles / 56.3 Miles Total | North Cascades - 6325' |
July 15 | 10.0 Miles / 66.3 Miles Total | Lake Dorothy - 2040' |
July 29 | 12.0 Miles / 78.3 Miles Total | Kendall Katwalk - 2800' |
August 5-7 | 21.0 Miles / 99.3 Miles Total | North Cascades |
August 31 - September 5 | 40.0 Miles / 139.3 Miles Total | Mt. Hood |
September 30 | 5.0 Miles / 144.3 Miles Total | Little Mt. Si |
October 7 | 9.0 Miles / 153.3 Miles Total | Surprise Lake |
October 19-21 | 14.7 Miles / 168.0 Miles Total | North Cascades |
November 18 | 10.0 Miles / 178.0 Miles Total | Otter Falls |
December 22-26 | 18.0 Miles / 196.0 Miles Total | North Cascades |
December 30 | 8.8 Miles / 204.8 Miles Total | Kendall Peak Lakes |
So we just barely made it, but it still counts. And this was in spite of losing 4 weeks of prime snowshoeing opportunities in January while in Thailand and 2 weeks in December while in Florida.